Rates
Savings Account Rates
Account Type | APR* | APY** |
---|---|---|
Share Accounts | 0.050% | 0.050% |
Vacation Accounts | 0.050% | 0.050% |
Christmas Accounts | 0.050% | 0.050% |
Certificate Rates
Account Type | APR* | APY** |
---|---|---|
3 Month Certificate | 0.200% | 0.200% |
6 Month Certificate / IRA Certificate | 0.399% | 0.40% |
9 Month Certificate / IRA Certificate | 0.598% | 0.60% |
1 Year Certificate / IRA Certificate | 1.094% | 1.10% |
18 Month Certificate / IRA Certificate | 1.193% | 1.20% |
2 Year Certificate / IRA Certificate | 1.785% | 1.80% |
3 Year Certificate / IRA Certificate | 2.325% | 2.35% |
4 Year Certificate / IRA Certificate | 2.423% | 2.45% |
5 Year Certificate / IRA Certificate | 2.521% | 2.55% |
Money Market Rates
Account Type | APR* | APY** |
---|---|---|
$5,000 - $9,999.99 | 0.200% | 0.200% |
$10,000 - $49,999.99 | 0.399% | 0.400% |
$50,000 and up | 0.549% | 0.550% |
IRA Rates
Balance Tier | APR* | APY** |
---|---|---|
$5.00 - $49,999.99 | 0.20% | 0.20% |
$50,000 + | 0.30% | 0.30% |
Effective Date 5/15/2018. Rates Subject to Change.